Better together at ko-fi.com/mikehen
What to have ready when the evacuation order comes. Sized for the reality that you may have twenty minutes, no power, and an uncertain destination.
| Item | Quantity | Priority | ☐ |
|---|---|---|---|
| Water | 1 gal/person/day × 3 days | CRITICAL | ☐ |
| Non-perishable food | 3 days' worth per person | CRITICAL | ☐ |
| Manual can opener | 2 | CRITICAL | ☐ |
| Prescription medications | 7-day supply, rotated | CRITICAL | ☐ |
| Important documents (copies) | 1 waterproof set | CRITICAL | ☐ |
| Phone charger + backup battery | 1 charger + 1 power bank, fully charged | CRITICAL | ☐ |
| Cash in small bills | $100–200 in $5s, $10s, $20s | CRITICAL | ☐ |
| Flashlight + extra batteries | 1 per person | CRITICAL | ☐ |
| NOAA weather radio | 1 (battery or hand-crank) | IMPORTANT | ☐ |
| Change of clothes | 1 set per person | IMPORTANT | ☐ |
| Sturdy shoes | 1 pair per person | IMPORTANT | ☐ |
| Rain gear | 1 poncho or jacket per person | IMPORTANT | ☐ |
| Water filtration | 1 filter or purification tablets | IMPORTANT | ☐ |
| First aid kit | 1 basic kit | IMPORTANT | ☐ |
| Headlamp | 1 per person | IMPORTANT | ☐ |
| Pet supplies | Food, water, carrier — 3-day supply if applicable | IMPORTANT | ☐ |
| Infant/child supplies | Formula, diapers, medications — as needed | IMPORTANT | ☐ |
| Local maps (paper) | 1 regional map set | RECOMMENDED | ☐ |
| Work gloves | 1 pair per person | RECOMMENDED | ☐ |
| Item | Quantity | Priority | ☐ |
|---|---|---|---|
| Water (continued use) | Maintain 1 gal/person/day supply | CRITICAL | ☐ |
| Medications (continued) | Continue 7-day rotation | CRITICAL | ☐ |
| Phone charging | Use power bank; charge in car when possible | CRITICAL | ☐ |
| NOAA weather radio | Monitor for all-clear and re-entry guidance | CRITICAL | ☐ |
| Hygiene supplies | Soap, hand sanitizer, toothbrush, toilet paper | IMPORTANT | ☐ |
| Sleeping bag or blankets | 1 per person | IMPORTANT | ☐ |
| Entertainment for children | Books, small games, comfort items | RECOMMENDED | ☐ |
| Written emergency contact list | 1 paper copy per adult — not just on your phone | IMPORTANT | ☐ |
| Item | Quantity | Priority | ☐ |
|---|---|---|---|
| Additional water supply or filtration | Filter + tablets as backup | CRITICAL | ☐ |
| Extended food supply | 7+ days per person; rotate pantry stock | CRITICAL | ☐ |
| Prescription refills | Contact insurer for emergency refill authorization | CRITICAL | ☐ |
| Sanitation supplies | If without running water: buckets, bags, sanitizer | IMPORTANT | ☐ |
| Generator or solar charger | For medical devices, refrigeration, or communication | IMPORTANT | ☐ |
| Additional cash | ATMs may stay down for 1–2 weeks post-storm | IMPORTANT | ☐ |
| Home re-entry supplies | Gloves, mask (N95), boots for debris/contamination | IMPORTANT | ☐ |
| Insurance documentation | Policy numbers, claim contact — ready to file | RECOMMENDED | ☐ |
Reviewed April 20, 2026 against Ready.gov, the National Hurricane Center, FEMA, and state or local emergency management guidance. Use this checklist as a supplemental starting point, not a substitute for local instructions or the full guide.
Reviewed April 20, 2026 · HurricaneSupplyList.com