Better together at ko-fi.com/mikehen
What to keep in your car year-round, and what to add when an evacuation order is coming.
| Item | Quantity | Priority | ☐ |
|---|---|---|---|
| Jumper cables or portable jump starter | 1 | CRITICAL | ☐ |
| Spare tire + tire iron + jack | In working condition | CRITICAL | ☐ |
| Reflective triangles or flares | 2 triangles or 3 flares | IMPORTANT | ☐ |
| Basic tool kit | Screwdrivers, pliers, wrench | IMPORTANT | ☐ |
| Work gloves | 1 pair | IMPORTANT | ☐ |
| Flashlight + batteries | 1 | IMPORTANT | ☐ |
| First aid kit | 1 basic kit | IMPORTANT | ☐ |
| Emergency mylar blanket | 1 per person | RECOMMENDED | ☐ |
| Paper maps (state + neighbors) | 1 regional set | IMPORTANT | ☐ |
| Item | Quantity | Priority | ☐ |
|---|---|---|---|
| Full evacuation kit (bag from door) | Loaded and accessible | CRITICAL | ☐ |
| Fuel tank (full) | Fill at storm watch, not warning | CRITICAL | ☐ |
| Approved fuel container (1–2 gal extra) | Outside passenger compartment | RECOMMENDED | ☐ |
| Medications | Clearly labeled, accessible (not in trunk) | CRITICAL | ☐ |
| Cash in small bills | $100–200 minimum | CRITICAL | ☐ |
| Car charger + backup battery bank | 1 set | CRITICAL | ☐ |
| Cooler with 1-day food + water | Perishables first | IMPORTANT | ☐ |
| N95 respirators | 2 per person | IMPORTANT | ☐ |
| Heavy work gloves | 1 pair per adult | IMPORTANT | ☐ |
Reviewed April 20, 2026 against Ready.gov, the National Hurricane Center, FEMA, and state or local emergency management guidance. Use this checklist as a supplemental starting point, not a substitute for local instructions or the full guide.
Reviewed April 20, 2026 · HurricaneSupplyList.com